<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gnews &#187; Science</title>
	<atom:link href="http://gnews.com/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://gnews.com</link>
	<description>Your News</description>
	<lastBuildDate>Wed, 01 Sep 2010 14:42:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>3D Mapping Marks 25th Anniversary of Titanic Rediscovery</title>
		<link>http://gnews.com/3d-mapping-marks-25th-anniversary-of-titanic-rediscovery-13201023090601/</link>
		<comments>http://gnews.com/3d-mapping-marks-25th-anniversary-of-titanic-rediscovery-13201023090601/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:23:06 +0000</pubDate>
		<dc:creator>Tom Murray</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Hindenburg]]></category>
		<category><![CDATA[Hindenburg disaster]]></category>
		<category><![CDATA[sinking of the Titanic]]></category>
		<category><![CDATA[Titanic]]></category>
		<category><![CDATA[Titanic film]]></category>
		<category><![CDATA[Titanic movie]]></category>
		<category><![CDATA[Titanic rediscovery]]></category>

		<guid isPermaLink="false">http://gnews.com/?p=2496</guid>
		<description><![CDATA[<p>It&#8217;s been a quarter century since the Titanic was rediscovered, its wreck faithfully reminding us that sometimes it&#8217;s better to think things through before rushing in&#8230; and to never claim that a ship is unsinkable.</p>
<p><img width="153" height="110" src="http://gnews.com/wp-content/uploads/2010/08/titanic_wreck-160x115.jpg" class="attachment-thumbnail wp-post-image" alt="titanic_wreck" title="titanic_wreck" /></p>]]></description>
		<wfw:commentRss>http://gnews.com/3d-mapping-marks-25th-anniversary-of-titanic-rediscovery-13201023090601/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tech of the Tour de France</title>
		<link>http://gnews.com/top-tech-of-the-tour-de-france-15201047070506/</link>
		<comments>http://gnews.com/top-tech-of-the-tour-de-france-15201047070506/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:47:05 +0000</pubDate>
		<dc:creator>Jan Moys</dc:creator>
				<category><![CDATA[Hi-Tech]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[cannondale]]></category>
		<category><![CDATA[cervelo]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[giro]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[htc columbia]]></category>
		<category><![CDATA[lance armstrong]]></category>
		<category><![CDATA[liquigas]]></category>
		<category><![CDATA[mavic]]></category>
		<category><![CDATA[radioshack]]></category>
		<category><![CDATA[scott]]></category>
		<category><![CDATA[selle italia]]></category>
		<category><![CDATA[shimano]]></category>
		<category><![CDATA[tour de france]]></category>
		<category><![CDATA[UCI]]></category>

		<guid isPermaLink="false">http://gnews.com/?p=1826</guid>
		<description><![CDATA[<p>Green Jersey? Medium Mountain Stages? Classics and Cobblestones? The Tour de France can be a bit of a puzzler, but one thing we can all understand is that high-tech bike stuff is cool.</p>
<p><img width="153" height="110" src="http://gnews.com/wp-content/uploads/2010/07/tdf10-160x115.jpg" class="attachment-thumbnail wp-post-image" alt="cervelo p4, zipp, sram" title="tdf10" /></p>]]></description>
		<wfw:commentRss>http://gnews.com/top-tech-of-the-tour-de-france-15201047070506/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA Recruiting for Virtual Lunar Mission</title>
		<link>http://gnews.com/nasa-recruiting-for-virtual-lunar-mission-14201041073201/</link>
		<comments>http://gnews.com/nasa-recruiting-for-virtual-lunar-mission-14201041073201/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:41:32 +0000</pubDate>
		<dc:creator>Jan Moys</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[lunar base]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[moon mission]]></category>
		<category><![CDATA[moonbase alpha]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false">http://gnews.com/?p=1624</guid>
		<description><![CDATA[<p>NASA has announced its new 3D interactive adventure game, allowing players to join a virtual mission base on the moon.</p>
<p><img width="153" height="110" src="http://gnews.com/wp-content/uploads/2010/07/nasanew-160x115.jpg" class="attachment-thumbnail wp-post-image" alt="astronaut, visor, nasa" title="the ultimate Kodak moment" /></p>]]></description>
		<wfw:commentRss>http://gnews.com/nasa-recruiting-for-virtual-lunar-mission-14201041073201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humans Extinct by 2110: A Bucket List Beyond the Pail</title>
		<link>http://gnews.com/humans-extinct-by-2110-a-bucket-list-beyond-the-pail-16201013065122/</link>
		<comments>http://gnews.com/humans-extinct-by-2110-a-bucket-list-beyond-the-pail-16201013065122/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:13:51 +0000</pubDate>
		<dc:creator>Jan Moys</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[bucket list]]></category>
		<category><![CDATA[Frank Fenner]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[the australian]]></category>

		<guid isPermaLink="false">http://gnews.com/?p=1168</guid>
		<description><![CDATA[<p>Australian scientist Frank Fenner has announced the end of the human race by 2110, prompting the ultimate bucket list for humanity.</p>
<p><img width="153" height="110" src="http://gnews.com/wp-content/uploads/2010/06/Dolphin-Sushi1-160x115.jpg" class="attachment-thumbnail wp-post-image" alt="dolphin sushi, eating dolphin, dolphin meat" title="Dolphin-Sushi" /></p>]]></description>
		<wfw:commentRss>http://gnews.com/humans-extinct-by-2110-a-bucket-list-beyond-the-pail-16201013065122/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1000 Year-Old English Queen Found in Germany</title>
		<link>http://gnews.com/1000-year-old-english-queen-found-in-germany-12201051063417/</link>
		<comments>http://gnews.com/1000-year-old-english-queen-found-in-germany-12201051063417/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 12:51:34 +0000</pubDate>
		<dc:creator>Jan Moys</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[1000 year-old remains]]></category>
		<category><![CDATA[Alfred the Great]]></category>
		<category><![CDATA[Eadgyth]]></category>
		<category><![CDATA[English history]]></category>
		<category><![CDATA[historical discovery]]></category>
		<category><![CDATA[old english queen]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[queen Edith]]></category>

		<guid isPermaLink="false">http://gnews.com/?p=1035</guid>
		<description><![CDATA[<p>Bones dug up in a cathedral in Germany are confirmed to be those of 1000 year-old English Queen Eadgyth.</p>
<p><img width="153" height="110" src="http://gnews.com/wp-content/uploads/2010/06/Eadgyth3-160x115.jpg" class="attachment-thumbnail wp-post-image" alt="Eadgyth, coffin, English queen" title="Eadgyth3" /></p>]]></description>
		<wfw:commentRss>http://gnews.com/1000-year-old-english-queen-found-in-germany-12201051063417/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daredevil Crosses English Channel on Helium Balloons</title>
		<link>http://gnews.com/daredevil-crosses-english-channel-on-helium-balloons-03201031055628/</link>
		<comments>http://gnews.com/daredevil-crosses-english-channel-on-helium-balloons-03201031055628/#comments</comments>
		<pubDate>Fri, 28 May 2010 03:31:56 +0000</pubDate>
		<dc:creator>Carla Windsor</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>American gliding fanatic uses helium balloons to cross from England to France.  </p>
<p><img width="153" height="110" src="http://gnews.com/wp-content/uploads/2010/05/daredevil-crosses-english-channel-on-helium-balloons-160x115.jpg" class="attachment-thumbnail wp-post-image" alt="Daredevil Crosses English Channel on Helium Balloons" title="Daredevil Crosses English Channel on Helium Balloons" /></p>]]></description>
		<wfw:commentRss>http://gnews.com/daredevil-crosses-english-channel-on-helium-balloons-03201031055628/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Baffled by Vanishing Jupiter Cloud Belt</title>
		<link>http://gnews.com/nasa-baffled-by-vanishing-jupiter-cloud-belt-03201049050321/</link>
		<comments>http://gnews.com/nasa-baffled-by-vanishing-jupiter-cloud-belt-03201049050321/#comments</comments>
		<pubDate>Fri, 21 May 2010 03:49:03 +0000</pubDate>
		<dc:creator>Carla Windsor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Disappearing act sees South Equatorial Belt obscured from view. </p>
<p><img width="153" height="110" src="http://gnews.com/wp-content/uploads/2010/05/nasa-baffled-by-vanishing-jupiter-cloud-belt-160x115.jpg" class="attachment-thumbnail wp-post-image" alt="NASA Baffled by Vanishing Jupiter Cloud Belt" title="NASA Baffled by Vanishing Jupiter Cloud Belt" /></p>]]></description>
		<wfw:commentRss>http://gnews.com/nasa-baffled-by-vanishing-jupiter-cloud-belt-03201049050321/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Unveil New Captain NEEMO in Deep Sea Exploration</title>
		<link>http://gnews.com/nasa-unveil-new-captain-neemo-in-deep-sea-exploration-09201009054810/</link>
		<comments>http://gnews.com/nasa-unveil-new-captain-neemo-in-deep-sea-exploration-09201009054810/#comments</comments>
		<pubDate>Mon, 10 May 2010 09:09:48 +0000</pubDate>
		<dc:creator>Carla Windsor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>NASA send 14th NEEMO mission deep below the ocean waves. </p>
<p><img width="153" height="110" src="http://gnews.com/wp-content/uploads/2010/05/nasa-unveil-new-captain-neemo-in-deep-sea-exploration-160x115.jpg" class="attachment-thumbnail wp-post-image" alt="NASA Unveil New Captain NEEMO in Deep Sea Exploration" title="NASA Unveil New Captain NEEMO in Deep Sea Exploration" /></p>]]></description>
		<wfw:commentRss>http://gnews.com/nasa-unveil-new-captain-neemo-in-deep-sea-exploration-09201009054810/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>20 Years of Hubble History Under The Telescope</title>
		<link>http://gnews.com/20-years-of-hubble-history-under-the-telescope-04201057044822/</link>
		<comments>http://gnews.com/20-years-of-hubble-history-under-the-telescope-04201057044822/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 04:57:48 +0000</pubDate>
		<dc:creator>Carla Windsor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Two decades of the Hubble Telescope have brought huge advancements to astronomy and science.</p>
<p><img width="153" height="110" src="http://gnews.com/wp-content/uploads/2010/04/20-years-of-hubble-history-under-the-telescope-160x115.jpg" class="attachment-thumbnail wp-post-image" alt="20 Years of Hubble History Under The Telescope" title="20 Years of Hubble History Under The Telescope" /></p>]]></description>
		<wfw:commentRss>http://gnews.com/20-years-of-hubble-history-under-the-telescope-04201057044822/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Million Dollar NASA Photos Beaten by Budget Balloon</title>
		<link>http://gnews.com/million-dollar-nasa-photos-beaten-by-budget-balloon-06201041030525/</link>
		<comments>http://gnews.com/million-dollar-nasa-photos-beaten-by-budget-balloon-06201041030525/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 06:41:05 +0000</pubDate>
		<dc:creator>Carla Windsor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Amazing space photos taken with a digital camera and helium balloon.</p>
<p><img width="153" height="110" src="http://gnews.com/wp-content/uploads/2010/03/million-dollar-nasa-photos-beaten-by-budget-balloon-160x115.jpg" class="attachment-thumbnail wp-post-image" alt="Million Dollar NASA Photos Beaten by Budget Balloon" title="Million Dollar NASA Photos Beaten by Budget Balloon" /></p>]]></description>
		<wfw:commentRss>http://gnews.com/million-dollar-nasa-photos-beaten-by-budget-balloon-06201041030525/feed/</wfw:commentRss>
		<slash:comments>124</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using xcache
Page Caching using xcache
Database Caching 5/39 queries in 0.021 seconds using xcache
Object Caching 1341/1437 objects using xcache

Served from: gnews.com @ 2010-09-03 00:04:30 -->